User Tools

Site Tools


object

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
object [2024/01/25 10:43] justinobject [2024/03/14 09:41] (current) justin
Line 23: Line 23:
 |<object>.model|Name of the object's model (e.g. "tree").| |<object>.model|Name of the object's model (e.g. "tree").|
 |<object>.frame|Current [[animation]] frame (as a [[number]], with the first frame being 1). This can be used to either retrieve or change the model's current frame. If this property is changed and an [[animation]] is playing, the [[animation]] will first be stopped.| |<object>.frame|Current [[animation]] frame (as a [[number]], with the first frame being 1). This can be used to either retrieve or change the model's current frame. If this property is changed and an [[animation]] is playing, the [[animation]] will first be stopped.|
 +|<object>.animation|Name of the [[animation]] currently playing for this object (as a [[string]]). Value will be null if no [[animation]] is playing.|
 |<object>.animations|An [[array]] of [[animation]] names defined for this object. The names will be [[string]] values.| |<object>.animations|An [[array]] of [[animation]] names defined for this object. The names will be [[string]] values.|
 |<object>.attach_points|An [[array]] of [[attach_points|attach point]] names defined for this object (across all [[animation]] frames). The names will be [[string]] values. The [[array]] will be empty if no [[attach points]] are defined.| |<object>.attach_points|An [[array]] of [[attach_points|attach point]] names defined for this object (across all [[animation]] frames). The names will be [[string]] values. The [[array]] will be empty if no [[attach points]] are defined.|
Line 28: Line 29:
 |<object>.effect["x"]|[[Effect]] attached to the object, where "x" is the [[attach_points|attach point]] ID.| |<object>.effect["x"]|[[Effect]] attached to the object, where "x" is the [[attach_points|attach point]] ID.|
 |<object>.textures|An [[array]] of texture names defined for this object. The names will be [[string]] values.| |<object>.textures|An [[array]] of texture names defined for this object. The names will be [[string]] values.|
-|<object>.scale|Scale of the object, as set in the [[Map Editor]] from the [[Entity Properties]] panel. This can be used to either retrieve or change the scale of the object. When changing the scale, an [[array]] with three numeric values (X, Y, and Z) is expected.|+|<object>.scale|Scale of the object, as set in the [[Map Editor]] from the [[Entity Properties]] panel. This can be used to either retrieve or change the scale of the object. When changing the scale, an [[array]] with three numeric values (X, Y, Z) is expected.|
 |<object>.scale_x|X scale of the object, as set in the [[Map Editor]] from the [[Entity Properties]] panel. This can be used to either retrieve or change the X scale of the object.| |<object>.scale_x|X scale of the object, as set in the [[Map Editor]] from the [[Entity Properties]] panel. This can be used to either retrieve or change the X scale of the object.|
 |<object>.scale_y|Y scale of the object, as set in the [[Map Editor]] from the [[Entity Properties]] panel. This can be used to either retrieve or change the Y scale of the object.| |<object>.scale_y|Y scale of the object, as set in the [[Map Editor]] from the [[Entity Properties]] panel. This can be used to either retrieve or change the Y scale of the object.|
 |<object>.scale_z|Z scale of the object, as set in the [[Map Editor]] from the [[Entity Properties]] panel. This can be used to either retrieve or change the Z scale of the object.| |<object>.scale_z|Z scale of the object, as set in the [[Map Editor]] from the [[Entity Properties]] panel. This can be used to either retrieve or change the Z scale of the object.|
-|<object>.offset|Offset of the object, as set in the [[Map Editor]] from the [[Entity Properties]] panel. This can be used to either retrieve or change the offset of the object. When changing the offset, an [[array]] with three numeric values is expected.|+|<object>.offset|Offset of the object, as set in the [[Map Editor]] from the [[Entity Properties]] panel. This can be used to either retrieve or change the offset of the object. When changing the offset, an [[array]] with three numeric values (X, Y, Z) is expected.|
 |<object>.offset_x|X offset of the object, as set in the [[Map Editor]] from the [[Entity Properties]] panel. This can be used to either retrieve or change the X offset of the object.| |<object>.offset_x|X offset of the object, as set in the [[Map Editor]] from the [[Entity Properties]] panel. This can be used to either retrieve or change the X offset of the object.|
 |<object>.offset_y|Y offset of the object, as set in the [[Map Editor]] from the [[Entity Properties]] panel. This can be used to either retrieve or change the Y offset of the object.| |<object>.offset_y|Y offset of the object, as set in the [[Map Editor]] from the [[Entity Properties]] panel. This can be used to either retrieve or change the Y offset of the object.|
 |<object>.offset_z|Z offset of the object, as set in the [[Map Editor]] from the [[Entity Properties]] panel. This can be used to either retrieve or change the Z offset of the object.| |<object>.offset_z|Z offset of the object, as set in the [[Map Editor]] from the [[Entity Properties]] panel. This can be used to either retrieve or change the Z offset of the object.|
-|<object>.rotation|Rotation of the object, as set in the [[Map Editor]] from the [[Entity Properties]] panel. This can be used to either retrieve or change the rotation of the object. When changing the rotation, an [[array]] with three numeric values is expected.|+|<object>.rotation|Rotation of the object, as set in the [[Map Editor]] from the [[Entity Properties]] panel. This can be used to either retrieve or change the rotation of the object. When changing the rotation, an [[array]] with three numeric values (X, Y, Z) is expected.|
 |<object>.rotation_x|X rotation of the object, as set in the [[Map Editor]] from the [[Entity Properties]] panel. This can be used to either retrieve or change the X rotation of the object.| |<object>.rotation_x|X rotation of the object, as set in the [[Map Editor]] from the [[Entity Properties]] panel. This can be used to either retrieve or change the X rotation of the object.|
 |<object>.rotation_y|Y rotation of the object, as set in the [[Map Editor]] from the [[Entity Properties]] panel. This can be used to either retrieve or change the Y rotation of the object.| |<object>.rotation_y|Y rotation of the object, as set in the [[Map Editor]] from the [[Entity Properties]] panel. This can be used to either retrieve or change the Y rotation of the object.|
object.1706208195.txt.gz · Last modified: 2024/01/25 10:43 by justin