User Tools

Site Tools


map_editor

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
map_editor [2020/11/29 17:19] justinmap_editor [2020/12/03 17:49] justin
Line 13: Line 13:
 |{{:wiki:disk.png?nolink|}}|Save|Saves changes to the map.| |{{:wiki:disk.png?nolink|}}|Save|Saves changes to the map.|
 |{{:wiki:disk_multiple.png?nolink|}}|Save As|Saves a copy of the map to a new file.| |{{:wiki:disk_multiple.png?nolink|}}|Save As|Saves a copy of the map to a new file.|
-|{{:wiki:arrow_undo.png?nolink|}}|Undo|Reverts the most recent modification made to the map.|Ctrl + Z| +|{{:wiki:undo.png?nolink|}}|Undo|Reverts the most recent modification made to the map.|Ctrl + Z| 
-|{{:wiki:arrow_redo.png?nolink|}}|Redo|Reapplies the last modification that was undone.|Ctrl + Y|+|{{:wiki:redo.png?nolink|}}|Redo|Reapplies the last modification that was undone.|Ctrl + Y|
 |{{:wiki:clear.png?nolink|}}|Clear Map|Removes all tiles, objects, and characters from the map.| |{{:wiki:clear.png?nolink|}}|Clear Map|Removes all tiles, objects, and characters from the map.|
 |{{:wiki:map.png?nolink|}}|Generate Auto-Tile Config|Generates an auto-tile configuration using the current map's tile layout. See [[Auto-Tiling]] for more information.| |{{:wiki:map.png?nolink|}}|Generate Auto-Tile Config|Generates an auto-tile configuration using the current map's tile layout. See [[Auto-Tiling]] for more information.|
 |{{:wiki:grid.png?nolink|}}|Toggle Grid|Enables/disables the grid lines used for tile placement.| |{{:wiki:grid.png?nolink|}}|Toggle Grid|Enables/disables the grid lines used for tile placement.|
-|{{:wiki:navigation.png?nolink|}}|Toggle Navigation Paths|Enables/disables the grid lines indicating the map's [[navigation_and_interaction|navigation paths]].|+|{{:wiki:arrow_out.png?nolink|}}|Toggle Navigation Paths|Enables/disables the grid lines indicating the map's [[navigation_and_interaction|navigation paths]].|
 |{{:wiki:flag_blue.png?nolink|}}|Toggle Markers|Enables/disables the marker icons for scripts, dialogue, lights, etc.| |{{:wiki:flag_blue.png?nolink|}}|Toggle Markers|Enables/disables the marker icons for scripts, dialogue, lights, etc.|
 |{{:wiki:bricks.png?nolink|}}|Place Mode|Switches to Place Mode for placing tiles, objects, and characters.|F1| |{{:wiki:bricks.png?nolink|}}|Place Mode|Switches to Place Mode for placing tiles, objects, and characters.|F1|
Line 24: Line 24:
 |{{:wiki:brick_go.png?nolink|}}|Connect Mode|Switches to Connect Mode for modifying the map's [[navigation and interaction]].|F3| |{{:wiki:brick_go.png?nolink|}}|Connect Mode|Switches to Connect Mode for modifying the map's [[navigation and interaction]].|F3|
 |{{:wiki:arrow_switch.png?nolink|}}|Randomize Rotation|Enables/disables random rotation of resources. When enabled, the current rotation will be randomized each time a resource is placed into the map.| |{{:wiki:arrow_switch.png?nolink|}}|Randomize Rotation|Enables/disables random rotation of resources. When enabled, the current rotation will be randomized each time a resource is placed into the map.|
-|{{:wiki:camera_go.png?nolink|}}|Free Camera|Enabled/disables the free camera mode.|+|{{:wiki:camera_free.png?nolink|}}|Free Camera|Enabled/disables the free camera mode.|
 |{{:wiki:eye.png?nolink|}}|First-Person Camera|Enabled/disables the first-person camera mode. To enter this mode, you must first have selected a single tile while in Edit mode.| |{{:wiki:eye.png?nolink|}}|First-Person Camera|Enabled/disables the first-person camera mode. To enter this mode, you must first have selected a single tile while in Edit mode.|
 |{{:wiki:camera_add.png?nolink|}}|Save Camera Position|Opens the Save Camera Position dialog allowing the current [[camera_positions|camera position]] to be saved for later use. The saved [[camera positions]] are listed on the [[Map Properties]] panel.| |{{:wiki:camera_add.png?nolink|}}|Save Camera Position|Opens the Save Camera Position dialog allowing the current [[camera_positions|camera position]] to be saved for later use. The saved [[camera positions]] are listed on the [[Map Properties]] panel.|
map_editor.txt · Last modified: 2023/03/27 18:59 by justin