User Tools

Site Tools


image_element

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
image_element [2020/12/02 20:58] justinimage_element [2020/12/03 09:14] justin
Line 8: Line 8:
 |{{:wiki:tag_id.png?nolink|}}|Element ID|ID for the image. This ID must be unique amongst other elements within the same [[widget]]. It is currently auto-generated but will be editable in a future update.| |{{:wiki:tag_id.png?nolink|}}|Element ID|ID for the image. This ID must be unique amongst other elements within the same [[widget]]. It is currently auto-generated but will be editable in a future update.|
 |{{:wiki:image.png?nolink|}}|Image|[[Image]] that will be displayed.| |{{:wiki:image.png?nolink|}}|Image|[[Image]] that will be displayed.|
-|{{:wiki:arrow_in_out.png?nolink|}}|Stretch Mode|See [[Image Stretch Modes]] for an explanation of each option.| +|{{:wiki:arrow_in_out.png?nolink|}}|Stretch Mode|Determines how the source [[image]] will be rendered within the element. See [[Image Stretch Modes]] for an explanation of each option.| 
-|{{:wiki:margin_left.png?nolink|}}|Left Margin| | +|{{:wiki:margin_left.png?nolink|}}|Left Margin|Amount of padding (in pixels) that will be added to the left of the image.
-|{{:wiki:margin_right.png?nolink|}}|Right Margin| | +|{{:wiki:margin_right.png?nolink|}}|Right Margin|Amount of padding (in pixels) that will be added to the right of the image.
-|{{:wiki:margin_top.png?nolink|}}|Top Margin| | +|{{:wiki:margin_top.png?nolink|}}|Top Margin|Amount of padding (in pixels) that will be added to the top of the image.
-|{{:wiki:margin_bottom.png?nolink|}}|Bottom Margin| |+|{{:wiki:margin_bottom.png?nolink|}}|Bottom Margin|Amount of padding (in pixels) that will be added to the bottom of the image.|
  
 =====Scripting===== =====Scripting=====
image_element.txt · Last modified: 2024/02/21 21:14 by justin