User Tools

Site Tools


game_explorer

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
game_explorer [2017/06/27 14:57] justingame_explorer [2017/06/28 08:53] (current) justin
Line 2: Line 2:
 ---- ----
  
-The **Game Explorer** provides a view into all of the resources and configurable items contained within your game project. Many of the resources for your game are contained within folders for each type (Maps, Tiles, etc.). The [[Game Configuration]] item can be double-clicked to modify various settings related to your game. Likewise, the [[ui_editor|UI Components]], [[item_editor|Items]], [[enemy_editor|Enemies]], and [[battle_editor|Battles]] items can be double-clicked to open the corresponding editor for each.+<WRAP group> 
 +<WRAP column 50%> 
 +The **Game Explorer** provides a view into all of the resources and configurable items contained within your game project. Many of the resources for your game are grouped within folders for each type (Maps, Tiles, Objects, etc.). The [[Game Configuration]] item can be double-clicked to modify various settings related to your game. Likewise, 
 + [[ui_editor|UI Components]], [[item_editor|Items]], [[enemy_editor|Enemies]], and [[battle_editor|Battles]] can be double-clicked to quickly access the corresponding editor for each aspect of your game. 
 +</WRAP> 
 +<WRAP column> 
 +{{:wiki:game_explorer.png?nolink|}} 
 +</WRAP> 
 +</WRAP>
  
 <WRAP center round info 100%> <WRAP center round info 100%>
Line 12: Line 20:
 |{{:wiki:new_resource.png?nolink|}}|New Resource|Opens the [[New Resource dialog]] to create a new map, tile, object, character, dialogue, or script.| |{{:wiki:new_resource.png?nolink|}}|New Resource|Opens the [[New Resource dialog]] to create a new map, tile, object, character, dialogue, or script.|
 |{{:wiki:arrow_refresh.png?nolink|}}|Refresh|Refreshes the list of resources in the Game Explorer. This is primarily useful if you have placed files into your project folder using an external method.| |{{:wiki:arrow_refresh.png?nolink|}}|Refresh|Refreshes the list of resources in the Game Explorer. This is primarily useful if you have placed files into your project folder using an external method.|
-|{{:wiki:delete.png?nolink|}}|Delete Resource| Deletes the selected resource from both your game project and the file system.|+|{{:wiki:delete.png?nolink|}}|Delete Resource|Deletes the selected resource from both your game project and the file system.|
 |{{:wiki:bullet_toggle_minus.png?nolink|}}|Collapse All|Collapses any expanded folders within the Game Explorer.| |{{:wiki:bullet_toggle_minus.png?nolink|}}|Collapse All|Collapses any expanded folders within the Game Explorer.|
 |{{:wiki:star.png?nolink|}}|Add to Favorites|Adds the selected resource to your [[Favorites]] list. Applicable resource types include maps, tiles, objects, characters, dialogues, scripts, and images.| |{{:wiki:star.png?nolink|}}|Add to Favorites|Adds the selected resource to your [[Favorites]] list. Applicable resource types include maps, tiles, objects, characters, dialogues, scripts, and images.|
  
 +=====Context Menu=====
 +The context menu can be accessed by right-clicking on a resource.
 +^Icon^Function^Description^
 +|{{:wiki:folder.png?nolink|}}|Open File Location|Opens the folder containing the selected resource in your system's file browser.|
 +|{{:wiki:page_white_copy.png?nolink|}}|Duplicate|Creates a copy of the selected resource. A dialog will open allowing you to specify a name for the copied resource.|
 +|{{:wiki:star.png?nolink|}}|Add to Favorites|Adds the selected resource to your [[Favorites]] list. Applicable resource types include maps, tiles, objects, characters, dialogues, scripts, and images.|
 +|{{:wiki:delete.png?nolink|}}|Delete|Deletes the selected resource from both your game project and the file system.|
  
 ~~NOTOC~~ ~~NOTOC~~
game_explorer.1498600643.txt.gz · Last modified: 2017/06/27 14:57 by justin